Our organization is one of the leading names engaged in the domain of manufacturing and supplying best grade Rubber Sheet. Under the offered range, we provide General Purpose NR/SBR Rubber Sheet, Bridge Bearing Grade Rubber Sheet, Food Grade NR/SBR Rubber Sheet and Neoprene / EPDM Foam Strips. Offered rubber sheets are widely appreciated for their high tear strength and resistance against abrasion. With an aim to ensure the same, we manufacture these rubber sheets by making use of the high grade basic material.
Product Details:
Application Industry | Waterproofing |
Thickness | 2mm-50mm |
You Supply In | Sheet |
Color | Black |
Shape | Square |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Application Industry | Industrial flooring |
Thickness | 2mm-50mm |
You Supply In | Sheet |
Tensile Strength | 12 Mpa |
Color | Custom |
Shape | Rectangular |
Country of Origin | Made in India |
Understanding the requirements of patrons, we are engaged in the domain of Neoprene & EPDM Foam Strips. With an aim to ensure the premium quality of offered foam strips, we manufacture these using high grade material, sourced from the most prestigious vendors of the industry.
Features:
Specifications:
Article No. | Roll Length (m) | Width (mm) | Thickness (mm) | Price (Rs) |
1004099 | 10 | 10 | 2 | 468.00 |
1004100 | 10 | 12 | 3 | 562.00 |
1004103 | 10 | 19 | 3 | 701.00 |
1004108 | 10 | 25 | 3 | 917.00 |
1004114 | 10 | 30 | 3 | 1100.0 |
1004102 | 10 | 12 | 6 | 701.00 |
1004105 | 10 | 19 | 6 | 855.00 |
1004110 | 10 | 25 | 6 | |
1001417 | 10 | 30 | 10 |
Understanding the requirements of medical, pharmaceutical and food processing industries, we are engaged in offering White Silicone Sponge Sheet. Offered sheets are made from gum based polydimethylsiloxane (PMDS). Owing to which these sheets have superior mechanical properties and have a complete closed cell structure.
Specifications:
Article No. | Roll Length (m) | Width (mm) | Thickness (mm) |
1001644 | 1 | 1000 | 1.5 |
1001600 | 1 | 1000 | 1.6 |
1001601 | 1 | 1000 | 2 |
1001602 | 1 | 1000 | 2.5 |
Key Benefits of Closed Cell Silicone Sponge:
Other details:
Product Details:
Thickness(mm) | 1.0, 3.0, 2.0 |
Color | Blue |
We are offering a wide range of Rubber silcon sheet that are widely used for houshold purpose and Outdoor casketing.
Specifications:
Article No. | Roll Length (m) | Width (mm) | Thickness (mm) |
1001644 | 1 | 1000 | 1.5 |
1001600 | 1 | 1000 | 1.6 |
1001601 | 1 | 1000 | 2 |
1001602 | 1 | 1000 | 2.5 |
Key Benefits of Closed Cell Silicone Sponge:
Other details:
Product Details:
Minimum Order Quantity | 10 Square Meter |
Material | Rubber |
Mat Size | 1mtr x2mtr |
Color | Blue |
Product Details:
Thickness(mm) | 3.0 mm, 2.0 mm, 1.0 mm |
Color | Black |
With an aim to stand tall on the expectations of patrons, we are engaged in offering quality assured General Purpose NR/SBR Rubber Sheet. We manufacture these rubber sheets by making use of the high grade basic material, sourced from the most trusted vendors of the industry so as to ensure their compliance with the industry set quality standards.
Specifications:
Article No. | Roll Length (m) | Width (mm) | Thickness (mm) | No. of Layers Fabric |
1001100 | 20 | 1400 | 1.5 | 1 |
1001101 | 10 | 1400 | 2 | 1 |
1001102 | 10 | 1400 | 3 | 1 |
1001103 | 10 | 1400 | 4 | 1 |
Listed below are the other details of these rubber sets:
We hold immense expertise in catering to the variegated requirements of the customers by bringing forth Food Grade NR/SBR Rubber Sheet. Offered rubber sheets are widely appreciated among clients for their fine finish. To ensure the same, we manufacture these rubber sheets by making use of the latest technology and best grade rubber under the supervision of expert professionals.
Features:
Used for in food, beverages and pharmaceutical industry where purity of the rubber compound is necessary
Quality checked
In-line with the industry set quality standards
Specifications:
Article No. | Roll Length (m) | Width (mm) | Thickness (mm) | Price (Rs) |
1001133 | 10 | 1400 | 2 | 19245 |
1001134 | 10 | 1400 | 3 | 27828 |
1001135 | 10 | 1400 | 4 | 37169 |
1001136 | 10 | 1400 | 5 | 43530 |
1001137 | 10 | 1400 | 6 | 52286 |
1001138 | 5 | 1400 | 8 | 34837 |
Additional Information: